Groups round 3

Division FirstName LastName Total Hole #
FPO Sigrid Sandum 141 17
FPO Natalie Holloköi 144 17
FPO Aida Rey Braga 145 17
FPO Hanna Hugosson 145 17
FPO Nicoletta Godbout 146 18
FPO Sofía Recuero Guerra 162 18
FPO Waltraud Brunner 177 18
MA1 Anti Orgla 115 7
MA1 Tarmo Laiksoo 119 7
MA1 Tuomas Kaukomaa 119 7
MA1 Martin Moor 121 7
MA1 Petri Virtanen 122 8
MA1 Niklas Gisle 123 8
MA1 Juhani Lehtonen 124 8
MA1 Mikael Runonen 124 8
MA1 Indrek Sarvin 124 9
MA1 Veremundo Rey Carriles 125 9
MA1 Lauri Meriläinen 126 9
MA1 Philipp Rosenast 127 9
MA1 Joni Tuomiranta 128 10
MA1 Anre Vooremaa 128 10
MA1 Manuel A. Almeida Posada 128 10
MA1 Mika Ijäs 129 10
MA1 Iván Gutiérrez de Terán 129 11
MA1 Rainer Kala 129 11
MA1 Rodrigo Sanchez 132 11
MA1 Tobias Bachmann 133 11
MA1 Ville Tyrväinen 133 12
MA1 Bogi Bjarnasson 136 12
MA1 Kasperi Ijäs 137 12
MA1 Xuan Gonzalez 139 12
MA1 Esbjörn Kjell 140 13
MA1 Francisco Camarero Suárez 142 13
MA1 Javier del Riego Villaverde 145 13
MA1 Lucas Rey Braga 147 13
MA1 Pedro Ojeado Feijoo 148 14
MA1 Victor Bermudez 151 14
MA1 Karl Olaf Kappel 152 14
MA1 Veikko Küttner 154 14
MA1 Thomas Blomberg 155 15
MA1 Rainer Lipand 160 15
MA1 Sergio González-Cachón 160 15
MA1 Eduardo Díaz Sánchez 162 15
MA1 Angel Cruz 164 16
MA1 Juan M. Gutierrez Campos 167 16
MA1 Marco Franzoni 169 16
MA1 David Fueyo Fernández 188 16
MPO James Proctor 102 1
MPO Markus Dvinjaninov 106 1
MPO Carlos Fernández Ortega 111 1
MPO Ola B. Stakkeland 112 1
MPO Anders D. Haugen 112 2
MPO Ron Kaspersen 114 2
MPO Rauli Lehtinen 116 2
MPO Oliver Endla 117 2
MPO León Blanco Urbina 118 3
MPO Bernd Wender 119 3
MPO Adrien Pontieux 120 3
MPO Miguel Fernández Caparrós 120 3
MPO Torleiv Guntvedt 122 4
MPO Sander Veskla 126 4
MPO Tommi Nyberg 128 4
MPO Ola Kolle 132 4
MPO Vina Cornish 133 5
MPO Benjamin Schneider 140 5
MPO Francesco Puliafito 142 5
MPO Rune Sveum 152 5

Comments are closed.